<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kari&#039;s journal &#187; health</title>
	<atom:link href="http://www.karijournal.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karijournal.com</link>
	<description>My personal tales, thoughts and musings about life, politics and other matters. Online since 2002.</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Drink tea, it is healthy</title>
		<link>http://www.karijournal.com/2008/09/17/drink-tea-it-is-healthy/</link>
		<comments>http://www.karijournal.com/2008/09/17/drink-tea-it-is-healthy/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 16:45:16 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[cool]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.karijournal.com/?p=482</guid>
		<description><![CDATA[Apparently, drinking tea is healthier than drinking water. Unknowningly, I have led a rather healthy life in that respect, since I consume tea more than any other beverage. According to this article by BBC News UK nutritionists found already in 2006 that &#8220;[t]ea not only rehydrates as well as water does, but it can also [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently, drinking tea is healthier than drinking water. Unknowningly, I have led a rather healthy life in that respect, since I consume tea more than any other beverage. According to <a href="http://news.bbc.co.uk/2/hi/health/5281046.stm">this article</a> by BBC News UK nutritionists found already in 2006 that &#8220;[t]ea not only rehydrates as well as water does, but it can also protect against heart disease and some cancers.&#8221; This news has for some reason been picked up today in &#8216;the blogosphere&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karijournal.com/2008/09/17/drink-tea-it-is-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humans are literally fish out of water</title>
		<link>http://www.karijournal.com/2008/01/13/humans-are-literally-fish-out-of-water/</link>
		<comments>http://www.karijournal.com/2008/01/13/humans-are-literally-fish-out-of-water/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 21:12:45 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.karijournal.com/2008/01/13/humans-are-literally-fish-out-of-water/</guid>
		<description><![CDATA[Read this eye-opening article about the root causes of some of the health problems humans experience. &#8220;What are the leading causes of death in humans? Four of the top ten causes—heart disease, diabetes, obesity, and stroke—have some sort of genetic basis and, likely, a historical one. Much of the difficulty is almost certainly due to [...]]]></description>
			<content:encoded><![CDATA[<p>Read <a href="http://magazine.uchicago.edu/0812/features/fish_out_of_water.shtml">this eye-opening article</a> about the root causes of some of the health problems humans experience. &#8220;What are the leading causes of death in humans? Four of the top ten causes—heart disease, diabetes, obesity, and stroke—have some sort of genetic basis and, likely, a historical one. Much of the difficulty is almost certainly due to our having a body built for an active animal but the lifestyle of a spud.&#8221; </p>
<p>Everyone should read this. You will learn. I did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karijournal.com/2008/01/13/humans-are-literally-fish-out-of-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Body Mass Index</title>
		<link>http://www.karijournal.com/2007/11/12/my-body-mass-index/</link>
		<comments>http://www.karijournal.com/2007/11/12/my-body-mass-index/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 21:58:31 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.karijournal.com/2007/11/12/my-body-mass-index/</guid>
		<description><![CDATA[I have calculated my body mass index and found out that my BMI is 25kg/m2. The good news is: &#8220;The people who lived the longest of all were those with BMIs of 25, which lies between the ideal and overweight margins.&#8221;]]></description>
			<content:encoded><![CDATA[<p>I have calculated my body mass index and found out that my BMI is 25kg/m2. The good news is: <a href="http://news.bbc.co.uk/2/hi/health/4468001.stm">&#8220;The people who lived the longest of all were those with BMIs of 25, which lies between the ideal and overweight margins.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karijournal.com/2007/11/12/my-body-mass-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

